Sr. No. | State | EWB start Date | Notification reference | Threshold limit |
STATES | ||||
1 | Andhra Pradesh | 15-04-2018 | CCTs Ref. in CCW/GST/74/2015 , dated 11-04-2018 | 50,000 |
2 | Arunachal Pradesh | 25-04-2018 | Press Release | 50,000 |
3 | Assam | 16-05-2018 | Notification No. 30/2019-GST, dated 16-12-2019 – Temporary suspension of generation of E-way Bill for intra-state movement of goods Notification No. 07, dated 07-05-2018 |
50,000 |
4 | Bihar | 20-04-2018 | Notification No. S.O. 14, dated 14-01-2019; No e-way Bill required for intra-State movement of goods where the consignment value does not exceed One Lac Rupees | Above 1 Lac – (revised w.e.f. 21.01.2019, earlier it was 2Lacs) |
5 | Chhattisgarh | 01-06-2018 | Notification No. F-10-31/2018/CT/V (46), dated 19-06-2018 – No EWB required for intra-state movement of all goods except for 15 notified goods of consignment value exceeding fifty thousand rupees | 50,000 for specified goods |
6 | Delhi | 16-06-2018 | Notification No. 03, dated 15-06-2018 – EWB required for intra-state movement of goods for consignment value exceeding Rupees One Lakh | 1,00,000 |
7 | Goa | 01-06-2018 | EWB required for 22 listed goods, Notification No. CCT/26-2/2018-19/36, dated 28-05-2018 | 50,000 (only for specified 22 goods) |
8 | Gujarat | 15-04-2018 | Notification No.GSL/GST/RULE-138(14)/B.19,dated 19-09-2018, EWB required for intra-state movement of all goods other than specified class of goods + No EWB required for Intra-city movement of goods | No EWB required all goods for any consignment value other than specified class of goods for Job-Work + No EWB required for Intra- city movement of goods (any value) |
9 | Haryana | 20-04-2018 | Notification No. 49/ST-2, dated 19-04-2018 | 50,000 |
10 | Himachal Pradesh | 20-04-2018 | EWB required for all goods w.e.f. 01-06-2018, Notification No. 12-4/78-EXN-TAX-17408, dated 31-05-2018 | 50,000 |
11 | Jammu and Kashmir | 01-06-2018 | Notification No. 64, dated 30.11.2019 – No e-Way Bill is required to be generated to transport any class of goods of any value in case of movement of goods which commence and terminate within the Union Territory of Jammu and Kashmir | |
12 | Jharkhand | 20-04-2018 | Notification No. S.O. 66, dated 26-09-2018 | Above 1 Lac for goods other than specified goods |
13 | Karnataka | 01-04-2018 | Press Release, dated 29-03-2018 | 50,000 |
14 | Kerala | 15-04-2018 | Press Release Notification No. 09 dated 13-09-2018-Movement of Tiles and Sanitary wares accompanied by expired EWB from Cochin Port to destination of recipient is exempted from e – Way bill till 30.09.2018 | 50,000 |
15 | Madhya Pradesh | 25-04-2018 | Notification No. F-A 3-08-2018-1-V(43), dated 24-04-2018; EWB required for 11 listed goods | 50,000 (only for specified 11 goods) |
16 | Maharashtra | 25-05-2018 | Notification No. 15E, dated 29-06-2018 – EWB required for all taxable goods of consignment value exceeding Rupees One Lakh & No EWB required for transport of certain goods for the purpose of job work | 1,00,000 |
17 | Manipur | 25-05-2018 | Press Release | 50,000 |
18 | Meghalaya | 25-04-2018 | Notification No. ERTS (T) 84/2017/20, dated 20-04-2018 | 50,000 |
19 | Mizoram | 01-06-2018 | Notification No.J.21011/2(iii)/2018 -TAX/Pt, dated 02.07.2018 – EWB required for all taxable goods of consignment value exceeding Rupees Fifty Thousand | 50,000 |
20 | Nagaland | 30-04-2018 | Notification No. 07, Notification No. 06 &Notification No. 02 | 50,000 |
21 | Odisha | 01-06-2018 | Press Release; Cases where no EWB is required,refer Public Notice | 50,000 |
22 | Puducherry | 25-04-2018 | Notification No. F. No. 3240/CTD/GST/2018/3 ,dated 24-04-2018 | 50,000 |
23 | Punjab | 01-06-2018 | No. PA/ETC/2018/175 , dated 13-09-2018 – No EWB required to be generated for the intra -State movement of goods in specified cases | 1,00,000 |
24 | Rajasthan | 20-05-2018 | Notification No. F17 (131) ACCT/GST/2017/3743 , dated 06.08.2018 – Exemption from EWB for intra-state movement of goods in the State of Rajasthan for the purpose of Job Work | Increased from 50,000 to 1,00,000 (except for goods falling under Chapter 24 and Heading 2106) vide Notification No. F.17(131- Pt.-II) ACCT/GST/2017/6672 ,dated 30.03.2021 |
25 | Sikkim | 25-04-2018 | Press Release | 50,000 |
26 | Tamil Nadu | 02-06-2018 | No EWB is required for certain class of goods,Notification No. 09, dated 31-05-2018 | 1,00,000 |
27 | Telangana | 15-04-2018 | Press Release | 50,000 |
28 | Tripura | 20-04-2018 | Notification No.F.1-11(91)-TAX/GST/2018 (Part-I), dated 17-04-2018 | 50,000 |
29 | Uttar Pradesh | 15-04-2018 | Notification No. 38, dated 11-04-2018 Notification No.-E-way bill- R.F.I.D./sachaldal/2018 -19/1025/commercial tax,dated 07.09.2018 – Notifies the date from which the transporters are required to obtain and get R.F.I.D. Tag embedded on windscreen of the conveyance carrying goods | 50,000 |
30 | Uttarakhand | 20-04-2018 | Notification No. 239/CSTUK/GST-Vidhi/2018-19,dated 17-04-2018 | 50,000 |
31 | West Bengal | 03-06-2018 | Notification No. 11/2018-C.T./GST, dated 30-05- 2018 In case of Intra-State movement of goods e-Way Bill required where the consignment value exceeds Rupees One Lakh; Notification No. 13,dated 06.06.2018 |
100000 [No EWB required for intra-state movement of goods for the purpose of Job Work Ref.Notification No. 14, dated 12.07.2018] |
UNION TERRITORIES | ||||
1 | Andaman and Nicobar | 25-05-2018 | Notification No. 10, dated 21-05-2018 | 50,000 |
2 | Chandigarh | 25-05-2018 | Notification No. 07, dated 18-05-2018 | 50,000 |
3 | Dadra & Nagar Haveli & Daman & Diu | 25-05-2018 | Notification No. 08, dated 18-05-2018 | 50,000 |
4 | Lakshadweep | 25-05-2018 | Notification No. 11, dated 21-05-2018 | 50,000 |